Observation details

Overview

Estuary Aire River Estuary
Site Bridge over Aire River Estuary
Observation ID #16407
Date and Time Saturday 7th September 2024 11:03am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.50 9.18 92.3 10.83
Previous 12.5 11.4 107.8 16.6
Median 13.6 10.31 100.00 5.1
0.5m 12.40 8.91 86.5 10.26
Previous 12.5 10.3 106.6 25.2
Median 17.0 10.06 97.60 4.7
1.0m 12.30 8.90 86.3 10.23
Previous 12.5 9.6 108.3 46.2
Median 15.3 9.12 100.60 27.5
1.5m 12.30 8.89 86.1 10.70
Previous 13.2 8.4 98.6 46.5
Median 17.4 8.45 98.60 14.0
2.0m 12.30 8.94 86.4 11.38
Previous 12.3 9.5 107.6 47.0
Median 15.9 6.92 84.90 47.0
2.5m 12.20 9.15 89.1 13.60
Previous 13.6 7.2 84.9 49.1
Median 17.3 5.80 62.50 46.7
3.0m 12.20 7.95 90.5 33.17
Previous 16.2 4.2 51.5 49.4
Median 19.2 4.15 51.50 48.2
3.5m 12.40 6.63 75.3 43.58
Previous 19.2 2.9 38.1 48.2
Median 20.9 4.47 58.50 48.2
4.0m 12.60 6.06 69.4 45.36
Previous
Median

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.3
Previous 0.1 24 7.2
Median 0.1 9 7.2
Bottom 4.0 9 7.6
Previous 2.2 60 7.4
Median 2.5 25 7.4

Other details

Max depth 2.40
Previous 2.30
Median 2.50
Flow estimate Pool

Observation Documents

Link Date File name Description
Download 10-09-2024 15:49 Aire_River_Bridge.pdf

Download
10-09-2024 15:49 IMG_20240907_105733.jpg

Download
10-09-2024 15:49 IMG_20240907_105652.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au