CAUTION: This observation has not yet been reviewed by an EstuaryWatch coordinator.
Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #16435
Date and Time Friday 13th September 2024 10:11am
Approved Pending

Notes

Nancy Maclean also sampling

 

Large sea eagle spotted

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.70 0.20 10.29 100.5 0.32
Previous 11.4 0.2 10.0 97.0 0.3
Median 14.5 0.20 9.42 94.40 0.3
0.5m 11.70 0.20 10.27 100.2 0.32
Previous 9.5 0.2 11.1 102.8 0.3
Median 14.5 0.20 8.69 92.00 0.3
1.0m 11.70 0.20 10.27 101.0 0.32
Previous 11.3 0.2 10.0 96.9 0.3
Median 14.3 0.20 9.42 94.00 0.3
1.5m 11.70 0.20 10.26 100.0 0.32
Previous 9.5 0.2 11.1 102.8 0.3
Median 14.3 0.20 8.71 91.80 0.3
2.0m 11.70 0.20 10.26 100.0 0.32
Previous 14.1 0.2 8.0 83.2 0.3
Median 13.5 0.20 9.42 93.90 0.3
2.4m 11.70 0.20 10.25 99.9 0.32
Previous 13.5 0.2 9.4 96.4 0.3
Median 13.5 0.20 10.04 96.40 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 12 6.2
Previous 0.1 9 6.4
Median 0.1 9 6.5
Bottom 2.4 13 6.6
Previous 1.5 9 6.7
Median 1.7 9 6.9

Other details

Max depth 2.54
Previous 1.60
Median 1.62
Flow estimate Medium

Observation Documents

Link Date File name Description

Download
14-09-2024 12:32 image_11.jpg

Download
14-09-2024 12:32 IMG_3456.jpeg gp1_5

Download
14-09-2024 12:32 IMG_3457.jpeg gp1_5

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
gp1_5
gp1_5
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au