EstuaryWatch Data Portal
BMC Barwon River - Observation Site
16 October 2024
CAUTION: This observation has not yet been reviewed by an EstuaryWatch coordinator.
Observation details
Overview
Estuary | Barwon River Estuary |
---|---|
Site | Barwon River - Observation Site |
Observation ID | #16511 |
Date and Time | Wednesday 16th October 2024 09:52am |
Approved | Pending |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | N Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y N |
Flow Direction | Out |
Previous | N O O O O O O O O O O I O O N O O O O O O O N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-East | |
Beaufort Scale | Fresh breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au