CAUTION: This observation has not yet been reviewed by an EstuaryWatch coordinator.
Observation details

Overview

Estuary Aire River Estuary
Site Bridge over Aire River Estuary
Observation ID #16544
Date and Time Sunday 10th November 2024 12:46pm
Approved Pending

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.50 9.75 106.0 4.06
Previous 13.8 9.3 92.6 7.8
Median 13.6 10.06 97.60 7.8
0.5m 18.30 9.45 102.9 4.08
Previous 12.4 8.9 86.5 10.3
Median 13.6 10.06 97.60 5.1
1.0m 17.70 8.70 94.1 5.16
Previous 14.2 7.9 92.7 4.8
Median 14.2 8.89 98.60 14.0
1.5m 17.10 8.67 92.6 13.68
Previous 12.3 8.9 86.1 10.7
Median 15.3 8.89 98.60 14.0
2.0m 17.00 8.33 95.5 25.27
Previous 14.4 7.8 94.2 5.2
Median 15.8 7.22 85.90 46.7
2.5m 17.20 6.08 74.0 36.72
Previous 12.2 9.2 89.1 13.6
Median 15.9 6.92 84.90 46.7
3.0m 17.00 4.83 59.4 41.20
Previous 12.4 6.6 75.3 43.6
Median 19.2 4.47 58.50 48.2
3.4m 16.70 3.80 46.5 43.06
Previous 16.2 4.2 51.5 49.4
Median 19.2 4.15 51.50 48.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 26 6.3
Previous 0.1 9 6.8
Median 0.1 9 7.2
Bottom 3.3 20 7.8
Previous 2.3 9 8.2
Median 2.5 9 7.5

Other details

Max depth 3.40
Previous 2.40
Median 2.50
Flow estimate Pool

Observation Documents

Link Date File name Description

Download
11-11-2024 09:17 TimePhoto_20241110_103152_1.jpg aip2_1

Download
11-11-2024 09:17 TimePhoto_20241110_103220.jpg aip2_1

Download
11-11-2024 09:17 TimePhoto_20241110_103230.jpg aip2_1

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
aip2_1
aip2_1
aip2_1
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au