EstuaryWatch Data Portal
BMC Barwon River - Observation Site
16 October 2024
Observation details
Overview
Estuary | Barwon River Estuary |
---|---|
Site | Barwon River - Observation Site |
Observation ID | #16547 |
Date and Time | Wednesday 16th October 2024 09:20am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O O O O O O O O O |
Flow Present? | No |
Previous | N Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y |
Flow Direction | N/A |
Previous | N O O O O O O O O O O I O O N O O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | East | |
Beaufort Scale | Fresh breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au