EstuaryWatch Data Portal
BMC Barwon River - Observation Site
18 December 2024
CAUTION: This observation has not yet been reviewed by an EstuaryWatch coordinator.
Observation details
Overview
Estuary | Barwon River Estuary |
---|---|
Site | Barwon River - Observation Site |
Observation ID | #16615 |
Date and Time | Wednesday 18th December 2024 09:21am |
Approved | Pending |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y N Y Y Y |
Flow Direction | Out |
Previous | O O O O O O O O O O I O O N O O O O O O O N O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-East | |
Beaufort Scale | Light Breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au