CAUTION: This observation has not yet been reviewed by an EstuaryWatch coordinator.
Observation details

Overview

Estuary Aire River Estuary
Site Bridge over Aire River Estuary
Observation ID #16654
Date and Time Sunday 12th January 2025 11:05am
Approved Pending

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 23.70 7.10 88.0 4.70
Previous 18.4 7.9 86.9 9.1
Median 13.8 9.45 97.60 7.8
0.5m 24.10 6.50 83.6 4.92
Previous 18.3 9.4 102.9 4.1
Median 13.8 9.45 97.60 5.1
1.0m 24.80 6.16 76.0 6.10
Previous 17.8 7.2 79.3 12.1
Median 15.3 8.67 95.00 13.7
1.5m 24.90 6.65 79.0 6.28
Previous 17.1 8.7 92.6 13.7
Median 15.3 8.67 95.00 13.7
2.0m 24.00 7.50 90.0 12.36
Previous 17.1 7.2 91.9 50.9
Median 15.9 7.22 85.90 46.7
2.5m 22.70 6.10 78.0 26.50
Previous 17.2 6.1 74.0 36.7
Median 15.9 6.92 84.90 36.7
3.0m 21.60 3.60 48.0 35.80
Previous 16.7 3.8 46.5 43.1
Median 16.7 4.15 51.50 43.6
3.5m 21.30 2.13 28.0 39.90
Previous 12.4 6.6 75.3 43.6
Median 19.2 4.47 58.50 48.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 7.0
Previous 0.1 30 7.0
Median 0.1 9 7.0
Bottom 3.6 9 6.8
Previous 2.4 30 7.6
Median 2.5 20 7.6

Other details

Max depth 3.75
Previous 2.50
Median 2.50
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
12-01-2025 18:39 TimePhoto_20250112_105645.jpg aip2_1

Download
12-01-2025 18:39 TimePhoto_20250112_105654.jpg aip2_1

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
aip2_1
aip2_1
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au