EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
20 December 2024
CAUTION: This observation has not yet been reviewed by an EstuaryWatch coordinator.
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #16680 |
Date and Time | Friday 20th December 2024 11:00am |
Approved | Pending |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.00 | 6.00 | 6.73 | 80.9 | 8.56 | ||
Previous | 18.5 | 6.7 | 8.5 | 97.4 | 9.6 | ||
Median | 18.5 | 6.70 | 9.47 | 97.40 | 9.6 | ||
0.5m | 21.00 | 6.20 | 6.63 | 79.5 | 8.80 | Unstable EC estimate | |
Previous | 13.2 | 2.6 | 9.5 | 95.5 | 3.7 | ||
Median | 13.2 | 2.60 | 9.47 | 95.50 | 3.7 | ||
1.0m | 20.90 | 22.80 | 7.36 | 88.2 | 32.50 | ||
Previous | 17.2 | 31.3 | 9.6 | 106.6 | 44.7 | ||
Median | 17.2 | 31.30 | 10.03 | 106.60 | 44.7 | ||
1.5m | 19.60 | 28.90 | 9.21 | 107.7 | 41.30 | ||
Previous | 13.8 | 28.1 | 10.0 | 102.4 | 40.2 | ||
Median | 13.8 | 28.10 | 10.03 | 102.40 | 40.2 | ||
2.0m | 18.80 | 34.20 | 9.36 | 108.1 | 48.80 | ||
Previous | 16.8 | 38.2 | 8.5 | 94.1 | 54.6 | ||
Median | 16.8 | 38.20 | 10.07 | 103.20 | 54.6 | ||
2.5m | 18.40 | 35.80 | 9.40 | 107.4 | 51.20 | ||
Previous | 13.9 | 32.7 | 10.1 | 103.2 | 46.7 | ||
Median | 13.9 | 32.70 | 10.07 | 103.20 | 46.7 | ||
3.0m | 18.20 | 36.50 | 8.75 | 99.6 | 52.10 | ||
Previous | 16.5 | 38.4 | 7.2 | 78.7 | 54.9 | ||
Median | 16.5 | 38.40 | 7.15 | 78.70 | 54.9 | ||
3.5m | 18.00 | 36.80 | 8.33 | 94.4 | 52.50 | ||
Previous | |||||||
Median | |||||||
4.0m | 17.80 | 36.80 | 7.02 | 79.0 | 52.60 | ||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au