EstuaryWatch Data Portal
G2 Old Coach Road Bridge Princetown
22 November 2024
CAUTION: This observation has not yet been reviewed by an EstuaryWatch coordinator.
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Old Coach Road Bridge Princetown |
Observation ID | #16691 |
Date and Time | Friday 22nd November 2024 11:22am |
Approved | Pending |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.00 | 6.60 | 8.48 | 98.3 | 9.49 | ||
Previous | 13.2 | 2.6 | 9.5 | 95.5 | 3.7 | ||
Median | 13.2 | 2.60 | 9.47 | 95.50 | 3.7 | ||
0.5m | 18.50 | 6.70 | 8.50 | 97.4 | 9.60 | ||
Previous | |||||||
Median | |||||||
1.0m | 18.30 | 18.50 | 8.73 | 99.5 | 26.40 | ||
Previous | 13.8 | 28.1 | 10.0 | 102.4 | 40.2 | ||
Median | 13.8 | 28.10 | 10.03 | 102.40 | 40.2 | ||
1.5m | 17.20 | 31.30 | 9.56 | 106.6 | 44.70 | ||
Previous | |||||||
Median | |||||||
2.0m | 17.00 | 37.70 | 9.23 | 102.6 | 53.80 | ||
Previous | 13.9 | 32.7 | 10.1 | 103.2 | 46.7 | ||
Median | 13.9 | 32.70 | 10.07 | 103.20 | 46.7 | ||
2.5m | 16.80 | 38.20 | 8.51 | 94.1 | 54.60 | ||
Previous | |||||||
Median | |||||||
3.0m | 16.70 | 38.40 | 7.86 | 86.8 | 54.80 | ||
Previous | |||||||
Median | |||||||
3.5m | 16.60 | 38.40 | 7.55 | 83.2 | 54.80 | ||
Previous | |||||||
Median | |||||||
3.9m | 16.50 | 38.40 | 7.15 | 78.7 | 54.90 | ||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au