EstuaryWatch Data Portal
G6 Great Ocean Road Bridge at Lower Gellibrand
19 September 2009
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #2501 |
Date and Time | Saturday 19th September 2009 13:30pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.00 | 0.20 | 8.21 | 76.3 | probe lead drifting even though attached | ||
Previous | 11.0 | 0.1 | 9.2 | 82.8 | |||
Median | 13.5 | 0.10 | 7.54 | 71.50 | |||
0.5m | 11.90 | 0.10 | 8.19 | 76.2 | to secured weighted rope - | ||
Previous | 10.8 | 0.1 | 6.4 | 58.3 | |||
Median | 13.6 | 0.10 | 7.54 | 71.50 | |||
1.0m | 11.90 | 0.10 | 8.22 | 76.8 | therefore readings may not be accurate | ||
Previous | 10.9 | 0.1 | 9.2 | 84.0 | |||
Median | 13.4 | 0.10 | 7.65 | 71.40 | |||
1.5m | 11.90 | 0.10 | 8.35 | 77.4 | |||
Previous | 10.8 | 0.1 | 6.4 | 57.7 | |||
Median | 13.6 | 0.10 | 7.65 | 71.40 | |||
2.0m | 11.90 | 0.10 | 8.32 | 77.1 | |||
Previous | 10.9 | 0.1 | 9.3 | 84.0 | |||
Median | 13.2 | 0.10 | 7.55 | 71.80 | |||
2.5m | 11.90 | 0.10 | 8.28 | 76.9 | |||
Previous | 10.8 | 0.1 | 6.4 | 57.9 | |||
Median | 13.4 | 0.10 | 7.55 | 71.80 | |||
3.0m | 11.90 | 0.10 | 8.27 | 76.9 | |||
Previous | 10.9 | 0.1 | 9.3 | 84.7 | |||
Median | 9.7 | 0.20 | 8.73 | 75.50 | |||
3.5m | 11.90 | 0.10 | 8.31 | 77.1 | |||
Previous | 10.4 | 0.2 | 8.0 | 71.8 | |||
Median | 9.7 | 0.20 | 8.73 | 75.50 | |||
4.0m | 11.90 | 0.10 | 8.23 | 76.1 | |||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au