EstuaryWatch Data Portal
STMC St George Estuary Mouth Observation Site
7 September 2009
Observation details
Overview
Estuary | St George River Estuary |
---|---|
Site | St George Estuary Mouth Observation Site |
Observation ID | #2641 |
Date and Time | Monday 7th September 2009 13:53pm |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O P O P O P O O O O O O P O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O I I O I O N O I O I O O I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | North-West |
Beaufort Scale | Moderate breeze | |
Sea State | Smooth |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au