EstuaryWatch Data Portal
G6 Great Ocean Road Bridge at Lower Gellibrand
24 October 2009
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #2703 |
Date and Time | Saturday 24th October 2009 13:00pm |
Approved | Approved |
Notes
1.G6.AHD 1.73
NOP 1.204 165.4
SOP 1.734 237.8
2. Reduced flow/height from last week (4.42m on 091017)
3. Water draining from flats between G6 & G4.
No water on flats aroung G4. Water 60-70 cm below bridge bearer.
4. Aponogeton distachyos prolific around G5.
5. Wandering jew infestation at willow choke upstream G4.
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.10 | 0.10 | 8.12 | 77.4 | |||
Previous | 12.0 | 0.1 | 8.1 | 75.1 | |||
Median | 13.5 | 0.10 | 7.63 | 71.80 | |||
0.5m | 12.90 | 0.10 | 8.05 | 76.4 | |||
Previous | 10.8 | 0.1 | 10.6 | 95.9 | |||
Median | 13.5 | 0.10 | 7.54 | 71.50 | |||
1.0m | 12.90 | 0.10 | 7.95 | 75.0 | |||
Previous | 12.0 | 0.1 | 8.1 | 74.9 | |||
Median | 13.4 | 0.10 | 7.75 | 71.80 | |||
1.5m | 12.90 | 0.10 | 7.91 | 74.8 | |||
Previous | 10.7 | 0.1 | 10.5 | 95.2 | |||
Median | 13.4 | 0.10 | 7.65 | 71.40 | |||
2.0m | 12.80 | 0.10 | 7.85 | 74.6 | |||
Previous | 12.0 | 0.1 | 8.1 | 75.2 | |||
Median | 13.2 | 0.10 | 7.65 | 72.10 | |||
2.5m | 12.80 | 0.10 | 7.85 | 74.5 | |||
Previous | 10.7 | 0.1 | 10.2 | 94.8 | |||
Median | 13.2 | 0.10 | 7.55 | 71.80 | |||
2.8m | 12.80 | 0.10 | 7.75 | 73.3 | |||
Previous | 12.0 | 0.1 | 8.1 | 74.6 | |||
Median | 13.4 | 0.10 | 7.55 | 71.80 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au