EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
7 September 2009
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #2705 |
Date and Time | Monday 7th September 2009 17:50pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 15.30 | 16.50 | 6.80 | 81.2 | |||
Previous | 11.6 | 22.4 | 7.8 | 84.0 | |||
Median | 18.4 | 25.80 | 6.71 | 75.00 | |||
0.5m | 16.10 | 18.70 | 6.31 | 74.0 | |||
Previous | 10.8 | 25.8 | 6.9 | 75.0 | |||
Median | 18.4 | 25.80 | 5.94 | 70.40 | |||
0.7m | 16.40 | 19.10 | 6.19 | 65.0 | |||
Previous | 12.3 | 38.1 | 3.3 | 33.9 | |||
Median | 20.1 | 32.80 | 5.94 | 70.40 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au