EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
18 September 2009
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #2711 |
Date and Time | Friday 18th September 2009 14:31pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.40 | 8.80 | 8.03 | 91.9 | |||
Previous | 16.4 | 19.1 | 6.2 | 65.0 | |||
Median | 18.4 | 25.80 | 6.19 | 70.40 | |||
0.5m | 16.20 | 19.30 | 8.22 | 93.6 | |||
Previous | 11.6 | 22.4 | 7.8 | 84.0 | |||
Median | 18.4 | 25.80 | 5.94 | 70.40 | |||
0.8m | 17.70 | 22.80 | 6.08 | 75.5 | |||
Previous | 10.8 | 25.8 | 6.9 | 75.0 | |||
Median | 20.1 | 32.80 | 5.94 | 70.40 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au