EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
5 October 2009
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #2722 |
Date and Time | Monday 5th October 2009 15:56pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.40 | 19.40 | 8.06 | 93.8 | |||
Previous | 17.7 | 22.8 | 6.1 | 75.5 | |||
Median | 17.7 | 22.80 | 6.08 | 70.40 | |||
0.5m | 19.70 | 26.70 | 8.51 | 107.4 | |||
Previous | 16.4 | 19.1 | 6.2 | 65.0 | |||
Median | 18.4 | 25.80 | 6.19 | 70.40 | |||
0.8m | 18.70 | 29.30 | 7.02 | 90.1 | |||
Previous | 11.6 | 22.4 | 7.8 | 84.0 | |||
Median | 18.4 | 25.80 | 5.94 | 70.40 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au