EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
18 October 2009
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #2727 |
Date and Time | Sunday 18th October 2009 13:21pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.80 | 13.00 | 6.50 | 72.8 | |||
Previous | 18.7 | 29.3 | 7.0 | 90.1 | |||
Median | 18.4 | 25.80 | 6.19 | 75.00 | |||
0.5m | 18.40 | 17.10 | 5.67 | 71.5 | |||
Previous | 17.7 | 22.8 | 6.1 | 75.5 | |||
Median | 17.7 | 22.80 | 6.08 | 70.40 | |||
0.9m | 19.90 | 20.40 | 5.75 | 68.6 | |||
Previous | 16.4 | 19.1 | 6.2 | 65.0 | |||
Median | 18.4 | 25.80 | 6.19 | 70.40 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au