EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
2 November 2009
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #2777 |
Date and Time | Monday 2nd November 2009 16:22pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 23.20 | 18.90 | 5.52 | 78.0 | |||
Previous | 19.9 | 20.4 | 5.8 | 68.6 | |||
Median | 18.7 | 25.80 | 6.08 | 70.40 | |||
0.5m | 23.00 | 20.00 | 4.75 | 66.6 | |||
Previous | 18.7 | 29.3 | 7.0 | 90.1 | |||
Median | 17.7 | 25.80 | 6.08 | 70.40 | |||
1.0m | 21.70 | 22.10 | 3.70 | 47.9 | |||
Previous | 12.9 | 24.7 | 6.0 | 69.0 | |||
Median | 15.5 | 29.40 | 4.30 | 57.80 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au