EstuaryWatch Data Portal
STMC St George Estuary Mouth Observation Site
4 May 2009
Observation details
Overview
Estuary | St George River Estuary |
---|---|
Site | St George Estuary Mouth Observation Site |
Observation ID | #2841 |
Date and Time | Monday 4th May 2009 16:37pm |
Approved | Approved |
Mouth Observation
Mouth state | Perched |
---|---|
Previous | O O O O O O O O O O P O P O P O O O O O O |
Flow Present? | No |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y |
Flow Direction | N/A |
Previous | O I O O I O I I O I O N O I O I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | West | |
Beaufort Scale | Light Air | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au