EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
9 December 2009
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #2905 |
Date and Time | Wednesday 9th December 2009 14:30pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 23.70 | 25.00 | 6.24 | 85.3 | |||
Previous | 23.0 | 20.0 | 4.8 | 66.6 | |||
Median | 17.7 | 25.80 | 5.75 | 69.10 | |||
0.5m | 20.20 | 32.60 | 4.68 | 75.9 | |||
Previous | 19.9 | 20.4 | 5.8 | 68.6 | |||
Median | 17.7 | 29.30 | 6.08 | 70.40 | |||
0.8m | 20.10 | 32.80 | 5.40 | 75.4 | |||
Previous | 18.7 | 29.3 | 7.0 | 90.1 | |||
Median | 16.4 | 29.30 | 6.08 | 70.40 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au