Observation details

Overview

Estuary Gellibrand River Estuary
Site Camp Kangaroobie
Observation ID #2923
Date and Time Saturday 1st November 2008 10:30am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.70 2.50 6.75 67.0
Previous 10.8 1.4 7.5 68.7
Median 17.0 1.40 6.03 65.00
0.5m 15.60 2.60 6.60 68.0
Previous 17.0 0.5 2.8 30.7
Median 20.1 4.80 6.03 65.00
1.0m 15.40 3.20 5.95 61.0
Previous 10.7 1.4 7.2 65.3
Median 17.1 1.40 6.16 65.30
1.5m 15.10 25.90 5.10 56.0
Previous 17.1 0.5 3.0 30.9
Median 19.7 5.60 6.16 65.30
2.0m 15.00 27.90 4.80 53.6
Previous 19.4 4.0 0.1 0.2
Median 19.4 4.00 0.05 0.20
2.5m 15.00 28.20 4.90 58.7
Previous
Median
3.0m 14.80 28.70 4.30 55.1
Previous 18.6 21.8 0.0 0.2
Median 18.6 21.80 0.01 0.20
3.4m 14.70 28.80 3.90 45.7
Previous
Median

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15
Previous 0.1 10
Median 0.1 10
Bottom 2.5 15
Previous 1.0 10
Median 1.2 10

Other details

Max depth 3.50
Previous 1.10
Median 1.30
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au