EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #3105 |
Date and Time | Friday 29th January 2010 09:45am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | P C C O O O O O O O O O O O O O O C |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | I I I I O I O I I O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.8m | 0.3m |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | West |
Beaufort Scale | Light Breeze | Gentle breeze |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au