EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #3106 |
Date and Time | Friday 29th January 2010 09:50am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | P C C O O O O O O O O O O O O O O C |
Flow Present? | No |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | N/A |
Previous | I I I I O I O I I O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | ||
Beaufort Scale | ||
Sea State |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au