EstuaryWatch Data Portal
BmMC Barham River Observation Site
24 February 2010
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #3206 |
Date and Time | Wednesday 24th February 2010 19:00pm |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | P C C O O O O O O O O O O O O O O C C O |
Flow Present? | No |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | N/A |
Previous | I I I I O I O I I O O O O O O I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | ||
Beaufort Scale | ||
Sea State |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au