Observation details

Overview

Estuary Gellibrand River Estuary
Site Great Ocean Road Bridge at Lower Gellibrand
Observation ID #3441
Date and Time Friday 23rd April 2010 09:40am
Approved Approved

Notes

1.AHD 0.74
2. NOP 0.366 44.5
3. SOP 0.641 77

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.70 0.10 7.22 72.2 0.26
Previous 14.9 0.1 8.1 80.0 0.3
Median 15.0 0.10 7.80 76.20 0.3
0.5m 15.50 0.10 7.20 72.3 0.26
Previous 15.0 0.1 7.6 76.5 0.3
Median 15.3 0.10 7.80 76.20 0.3
1.0m 15.50 0.10 7.22 72.2 0.26
Previous 14.6 0.1 8.1 79.6 0.3
Median 15.1 0.10 7.62 74.80 0.3
1.5m 15.50 0.10 7.22 71.9 0.26
Previous 15.1 0.1 7.7 76.9 0.3
Median 15.1 0.10 7.62 74.80 0.3
1.7m 15.50 0.10 7.16 72.2 0.26
Previous 14.3 0.1 7.3 71.7 0.3
Median 15.1 0.10 7.60 74.70 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15 7.0
Previous 0.1 15 7.0
Median 0.1 30 7.0
Bottom 1.7 15 7.0
Previous 1.9 15 7.0
Median 2.0 30 7.0

Other details

Max depth 1.90
Previous 2.06
Median 2.33
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au