EstuaryWatch Data Portal
G6 Great Ocean Road Bridge at Lower Gellibrand
7 May 2010
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #3523 |
Date and Time | Friday 7th May 2010 13:25pm |
Approved | Approved |
Notes
1.AHD 1.30
2.PH top 7.0 bottom 7.5
3. Water in and around drains below G6
(4 Shellduck & 8 Black duck)
3.Apongeton dist. increasing with more water above G5.
4. Properties n&s downstream G5 starting to become covered with water (20 Black duck , 18 Swans)
5. Water just below bearer (N side) at G4. Flooding reduced on Rivernook and downstream
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.60 | 0.10 | 8.76 | 83.1 | 0.26 | ||
Previous | 13.6 | 0.1 | 8.4 | 81.2 | 0.3 | ||
Median | 15.3 | 0.10 | 7.82 | 76.40 | 0.3 | ||
0.5m | 12.50 | 0.10 | 8.76 | 81.9 | 0.26 | ||
Previous | 15.5 | 0.1 | 7.2 | 72.3 | 0.3 | ||
Median | 15.3 | 0.10 | 7.80 | 76.20 | 0.3 | ||
1.0m | 12.50 | 0.10 | 8.81 | 83.1 | 0.26 | ||
Previous | 13.5 | 0.1 | 8.3 | 80.1 | 0.3 | ||
Median | 15.1 | 0.10 | 7.62 | 74.90 | 0.3 | ||
1.5m | 12.40 | 0.10 | 8.84 | 83.2 | 0.26 | EC very erratic with wide range | |
Previous | 15.5 | 0.1 | 7.2 | 72.2 | 0.3 | ||
Median | 15.1 | 0.10 | 7.60 | 74.80 | 0.3 | ||
2.0m | 12.40 | 0.10 | 8.93 | 83.6 | 0.27 | " " " " " | |
Previous | 13.5 | 0.1 | 8.2 | 79.8 | 0.3 | ||
Median | 12.5 | 0.10 | 8.05 | 75.70 | 0.3 | ||
2.4m | 12.40 | 0.10 | 8.96 | 82.0 | 0.28 | ||
Previous | 15.0 | 0.1 | 7.0 | 69.4 | |||
Median | 12.0 | 0.10 | 8.03 | 75.20 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au