EstuaryWatch Data Portal
G6 Great Ocean Road Bridge at Lower Gellibrand
21 May 2010
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #3603 |
Date and Time | Friday 21st May 2010 14:50pm |
Approved | Approved |
Notes
1..AHD 0.96
2.Rainfall G6 =7ml 15.05.10 -21.05.10
3.NOP 0.629 107.7 SOP 1.064 161.8
4.Turbidity not tken - ground too slippery
5. 50+Swans, 25 Black duck,2 Shell duck on water at G5.
5. 2 Shellduck, 3 whitefaced herons,2 Swans,40 black duck, 25 Wood duck Below G6
6.Wedgetailed eagle.(2) between G4 -G5.
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.50 | 0.10 | 9.00 | 80.7 | .268 | ||
Previous | 11.4 | 0.1 | 8.2 | 74.8 | 0.3 | ||
Median | 15.3 | 0.10 | 7.89 | 76.50 | 0.3 | ||
0.5m | 10.40 | 0.10 | 8.88 | 79.5 | .261 | ||
Previous | 12.5 | 0.1 | 8.8 | 81.9 | 0.3 | ||
Median | 15.3 | 0.10 | 7.89 | 76.50 | 0.3 | ||
1.0m | 10.40 | 0.10 | 8.97 | 80.6 | .282 | ||
Previous | 11.4 | 0.1 | 8.4 | 77.1 | 0.3 | ||
Median | 15.1 | 0.10 | 7.76 | 74.90 | 0.3 | ||
1.5m | 10.40 | 0.10 | 9.02 | 80.8 | .280.3 | ||
Previous | 12.4 | 0.1 | 8.8 | 83.2 | 0.3 | ||
Median | 15.1 | 0.10 | 7.66 | 74.90 | 0.3 | ||
2.0m | 10.40 | 0.10 | 8.84 | 79.6 | .282 | ||
Previous | 11.4 | 0.2 | 8.2 | 76.3 | 0.3 | ||
Median | 12.0 | 0.10 | 8.10 | 75.80 | 0.3 | ||
2.2m | 10.40 | 0.10 | 8.13 | 72.1 | .294 | ||
Previous | 12.4 | 0.1 | 9.0 | 82.0 | 0.3 | ||
Median | 12.4 | 0.10 | 8.10 | 75.80 | 0.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au