EstuaryWatch Data Portal
Observation details
Overview
Estuary | Wild Dog Creek Estuary |
---|---|
Site | Wild Dog Observation Site |
Observation ID | #4263 |
Date and Time | Friday 13th August 2010 13:50pm |
Approved | Approved |
Notes
Heavy rain and high tide caused water to cover most of the east end of the beach and the sand dunes and murram grass were swept away. However at low tide the outlet to sea returned to mid beach. The photopoints were 1,2,3,Photos from west end, 4 from bridge, 5 river midbeach and 6 outlet to sea.
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O O O O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-West | |
Beaufort Scale | Light Breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au