EstuaryWatch Data Portal
G6 Great Ocean Road Bridge at Lower Gellibrand
4 September 2010
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #4341 |
Date and Time | Saturday 4th September 2010 09:10am |
Approved | Approved |
Notes
1.AHD 3.47
2. NOP 2.316 0 SOP 3.814 18,873.6
3.River banks well scoured. Vegetation and rocks have been removed. Rocks from reconstruction (1952)
are scattered along bank. Original bridge supports visiable on both sides
4.Turbidity north of G6 <200
5.Height of flood water lower but valley still flooded
Water clearing below G4
6.Birds between G6 &G4
Swans 32, Mountain Duck -many, White headed Herons 4, White necked Herons 2, Gt. White Egret 1.
7.Aponogeton dist. emerging in deeper drains
8.Rainfall 01.09.04 to 04.09.10 = 28.5ml
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.80 | 0.10 | 8.10 | 72.6 | 0.28 | ||
Previous | 9.7 | 0.1 | 7.6 | 66.8 | 0.3 | ||
Median | 15.0 | 0.10 | 7.89 | 77.70 | 0.3 | ||
0.5m | 10.80 | 0.10 | 8.18 | 73.2 | 0.26 | ||
Previous | 10.1 | 0.2 | 10.1 | 90.2 | 0.3 | ||
Median | 15.3 | 0.10 | 7.89 | 77.70 | 0.3 | ||
1.0m | 10.40 | 0.10 | 8.21 | 73.4 | 0.28 | ||
Previous | 9.7 | 0.1 | 7.6 | 66.8 | 0.3 | ||
Median | 15.1 | 0.10 | 7.66 | 75.60 | 0.3 | ||
1.5m | 10.40 | 0.10 | 8.22 | 73.6 | 0.26 | ||
Previous | 10.1 | 0.2 | 10.2 | 91.4 | 0.3 | ||
Median | 15.1 | 0.10 | 7.76 | 76.30 | 0.3 | ||
2.0m | 10.40 | 0.10 | 8.22 | 73.5 | 0.25 | ||
Previous | 9.7 | 0.1 | 7.6 | 66.8 | 0.3 | ||
Median | 12.0 | 0.10 | 8.13 | 77.90 | 0.3 | ||
2.5m | 10.40 | 0.10 | 8.20 | 73.3 | 0.25 | ||
Previous | 10.1 | 0.2 | 10.3 | 92.2 | 0.4 | ||
Median | 12.0 | 0.10 | 8.13 | 77.90 | 0.3 | ||
3.0m | 10.40 | 0.10 | 8.17 | 73.0 | 0.25 | ||
Previous | 9.0 | 0.2 | 9.1 | 78.7 | 0.3 | ||
Median | 11.4 | 0.10 | 8.69 | 78.40 | 0.4 | ||
3.5m | 10.40 | 0.10 | 8.19 | 73.3 | 0.25 | ||
Previous | 9.6 | 0.2 | 9.7 | 85.2 | 0.4 | ||
Median | 11.9 | 0.10 | 8.69 | 78.40 | 0.4 | ||
4.0m | not continued - probe drifting even though | ||||||
Previous | 11.9 | 0.1 | 8.2 | 76.1 | |||
Median | 11.9 | 0.10 | 8.23 | 76.10 | |||
4.5m | connected to weighted rope | ||||||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au