EstuaryWatch Data Portal
G6 Great Ocean Road Bridge at Lower Gellibrand
24 September 2010
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #4503 |
Date and Time | Friday 24th September 2010 07:45am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.50 | 0.10 | 8.05 | 73.8 | 0.28 | ||
Previous | 10.7 | 0.1 | 7.8 | 70.5 | 0.3 | ||
Median | 15.3 | 0.10 | 7.89 | 77.70 | 0.3 | ||
0.5m | 11.50 | 0.10 | 8.19 | 75.0 | 0.28 | ||
Previous | 10.8 | 0.1 | 8.2 | 73.2 | 0.3 | ||
Median | 15.3 | 0.10 | 7.89 | 77.70 | 0.3 | ||
1.0m | 11.40 | 0.10 | 8.25 | 75.7 | 0.28 | ||
Previous | 10.7 | 0.1 | 7.9 | 71.0 | 0.3 | ||
Median | 15.1 | 0.10 | 7.76 | 75.50 | 0.3 | ||
1.5m | 11.40 | 0.10 | 8.20 | 75.5 | 0.28 | EC (mS/cm) wide range | |
Previous | 10.4 | 0.1 | 8.2 | 73.6 | 0.3 | ||
Median | 15.1 | 0.10 | 7.66 | 75.50 | 0.3 | ||
2.0m | 11.40 | 0.10 | 8.21 | 75.1 | 0.28 | " " | |
Previous | 10.7 | 0.1 | 7.9 | 71.4 | 0.3 | ||
Median | 12.0 | 0.10 | 8.11 | 76.40 | 0.3 | ||
2.5m | 11.40 | 0.10 | 8.22 | 75.3 | 0.28 | " " | |
Previous | 10.4 | 0.1 | 8.2 | 73.3 | 0.3 | ||
Median | 12.0 | 0.10 | 8.13 | 77.90 | 0.3 | ||
3.0m | 11.40 | 0.10 | 8.09 | 74.3 | 0.29 | " " | |
Previous | 10.6 | 0.1 | 8.0 | 71.8 | 0.3 | ||
Median | 10.6 | 0.10 | 8.19 | 75.10 | 0.3 | ||
3.4m | 11.40 | 0.10 | 8.11 | 74.1 | 0.30 | " " | |
Previous | 10.4 | 0.1 | 8.2 | 73.3 | 0.3 | ||
Median | 11.4 | 0.20 | 8.69 | 78.40 | 0.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au