EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #4521 |
Date and Time | Friday 1st October 2010 16:02pm |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O C C O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y N Y Y Y |
Flow Direction | Out |
Previous | O O O O O I I N O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-East | West |
Beaufort Scale | Light Air | Fresh breeze |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au