EstuaryWatch Data Portal
G6 Great Ocean Road Bridge at Lower Gellibrand
2 October 2010
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #4524 |
Date and Time | Saturday 2nd October 2010 12:40pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.40 | 0.10 | 9.09 | 84.2 | 0.30 | ||
Previous | 11.5 | 0.1 | 8.2 | 75.0 | 0.3 | ||
Median | 15.0 | 0.10 | 7.82 | 76.70 | 0.3 | ||
0.5m | 10.70 | 0.10 | 9.33 | 84.4 | 0.30 | ||
Previous | 10.7 | 0.1 | 7.8 | 70.5 | 0.3 | ||
Median | 15.3 | 0.10 | 7.82 | 77.70 | 0.3 | ||
1.0m | 10.70 | 0.10 | 9.33 | 84.0 | 0.30 | ||
Previous | 11.4 | 0.1 | 8.2 | 75.5 | 0.3 | ||
Median | 15.1 | 0.10 | 7.66 | 74.90 | 0.3 | ||
1.5m | 10.70 | 0.10 | 9.47 | 84.8 | 0.31 | ||
Previous | 10.7 | 0.1 | 7.9 | 71.0 | 0.3 | ||
Median | 15.1 | 0.10 | 7.66 | 74.90 | 0.3 | ||
2.0m | 10.70 | 0.10 | 9.22 | 83.1 | 0.31 | ||
Previous | 11.4 | 0.1 | 8.2 | 75.3 | 0.3 | ||
Median | 12.0 | 0.10 | 8.13 | 76.30 | 0.3 | ||
2.5m | 10.70 | 0.10 | 9.33 | 84.5 | 0.30 | ||
Previous | 10.7 | 0.1 | 7.9 | 71.4 | 0.3 | ||
Median | 12.0 | 0.10 | 8.11 | 76.30 | 0.3 | ||
3.0m | 10.70 | 0.10 | 9.39 | 84.8 | 0.30 | ||
Previous | 11.4 | 0.1 | 8.1 | 74.1 | 0.3 | ||
Median | 10.6 | 0.10 | 8.11 | 74.10 | 0.3 | ||
3.1m | 10.70 | 0.10 | 9.44 | 85.0 | 0.30 | ||
Previous | 10.6 | 0.1 | 8.0 | 71.8 | 0.3 | ||
Median | 10.6 | 0.10 | 8.19 | 75.10 | 0.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au