EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barwon River Estuary |
---|---|
Site | Lower Breakwater |
Observation ID | #4556 |
Date and Time | Friday 24th September 2010 11:00am |
Approved | Approved |
Water Levels and Tides
Low tide time | 06:18 |
---|
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.30 | 0.72 | 8.61 | 82.6 | 1.03 | ||
Previous | 10.9 | 1.1 | 10.1 | 91.1 | 1.6 | ||
Median | 21.5 | 1.79 | 6.27 | 74.20 | 2.6 | ||
0.5m | 13.40 | 0.72 | 8.59 | 82.3 | 1.03 | ||
Previous | 22.9 | 0.0 | 6.3 | 114.4 | 0.0 | ||
Median | 22.9 | 1.79 | 6.27 | 74.10 | 2.6 | ||
1.0m | 13.40 | 0.72 | 8.56 | 82.0 | 1.03 | ||
Previous | 10.8 | 1.1 | 10.2 | 91.0 | 1.6 | ||
Median | 22.3 | 2.27 | 3.01 | 66.70 | 3.2 | ||
1.5m | 13.30 | 0.72 | 8.55 | 81.9 | 1.03 | ||
Previous | 22.6 | 0.0 | 0.6 | 113.8 | 4.2 | ||
Median | 22.3 | 2.27 | 3.01 | 32.40 | 4.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au