EstuaryWatch Data Portal
G6 Great Ocean Road Bridge at Lower Gellibrand
16 October 2010
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #4583 |
Date and Time | Saturday 16th October 2010 13:28pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.80 | 0.20 | 7.61 | 70.6 | 0.34 | ||
Previous | 11.6 | 0.2 | 7.7 | 70.1 | 0.3 | ||
Median | 15.0 | 0.10 | 7.82 | 76.70 | 0.3 | ||
0.5m | 11.60 | 0.20 | 7.65 | 70.1 | 0.33 | ||
Previous | 12.3 | 0.1 | 8.2 | 76.7 | 0.3 | ||
Median | 15.0 | 0.10 | 7.82 | 76.70 | 0.3 | ||
1.0m | 11.60 | 0.20 | 7.57 | 69.8 | 0.33 | ||
Previous | 11.6 | 0.2 | 7.5 | 69.6 | 0.3 | ||
Median | 15.1 | 0.10 | 7.66 | 75.50 | 0.3 | ||
1.5m | 11.60 | 0.20 | 7.53 | 69.6 | 0.33 | Probe drifting - final reading not taken | |
Previous | 12.3 | 0.1 | 8.2 | 76.7 | 0.3 | ||
Median | 15.1 | 0.10 | 7.66 | 75.50 | 0.3 | ||
2.0m | 11.60 | 0.20 | 7.55 | 69.2 | 0.33 | ||
Previous | 11.6 | 0.2 | 7.6 | 69.5 | 0.3 | ||
Median | 11.7 | 0.10 | 8.11 | 75.60 | 0.3 | ||
2.5m | 11.60 | 0.20 | 7.56 | 69.5 | 0.33 | ||
Previous | 12.2 | 0.2 | 8.1 | 75.6 | 0.3 | ||
Median | 12.0 | 0.10 | 8.13 | 76.30 | 0.3 | ||
3.0m | 11.60 | 0.20 | 7.59 | 69.5 | 0.33 | ||
Previous | 11.6 | 0.2 | 7.5 | 69.3 | 0.3 | ||
Median | 10.7 | 0.10 | 8.19 | 75.10 | 0.3 | ||
3.5m | 11.60 | 0.20 | 7.53 | 69.3 | 0.83 | ||
Previous | 12.2 | 0.2 | 8.2 | 76.4 | 0.3 | ||
Median | 10.7 | 0.10 | 8.20 | 76.40 | 0.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au