EstuaryWatch Data Portal
G6 Great Ocean Road Bridge at Lower Gellibrand
22 October 2010
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #4603 |
Date and Time | Friday 22nd October 2010 12:20pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.90 | 0.10 | 8.40 | 81.1 | 0.29 | ||
Previous | 11.6 | 0.2 | 7.7 | 70.1 | 0.3 | ||
Median | 15.0 | 0.10 | 7.82 | 76.70 | 0.3 | ||
0.5m | 13.50 | 0.10 | 8.50 | 81.7 | 0.30 | ||
Previous | 11.6 | 0.2 | 7.7 | 70.1 | 0.3 | ||
Median | 15.0 | 0.10 | 7.82 | 76.70 | 0.3 | ||
1.0m | 13.40 | 0.10 | 8.44 | 81.3 | 0.30 | ||
Previous | 11.6 | 0.2 | 7.5 | 69.6 | 0.3 | ||
Median | 15.1 | 0.10 | 7.60 | 75.50 | 0.3 | ||
1.5m | 13.40 | 0.10 | 8.48 | 80.9 | 0.30 | ||
Previous | 11.6 | 0.2 | 7.5 | 69.6 | 0.3 | ||
Median | 15.1 | 0.10 | 7.60 | 75.50 | 0.3 | ||
2.0m | 13.40 | 0.10 | 8.49 | 81.6 | 0.30 | ||
Previous | 11.6 | 0.2 | 7.6 | 69.5 | 0.3 | ||
Median | 11.6 | 0.10 | 8.11 | 75.60 | 0.3 | ||
2.5m | 13.40 | 0.10 | 8.46 | 81.5 | 0.31 | ||
Previous | 11.6 | 0.2 | 7.6 | 69.5 | 0.3 | ||
Median | 11.7 | 0.10 | 8.13 | 76.30 | 0.3 | ||
3.0m | 13.40 | 0.10 | 8.47 | 81.5 | 0.30 | ||
Previous | 11.6 | 0.2 | 7.5 | 69.3 | 0.8 | ||
Median | 10.7 | 0.20 | 8.19 | 74.10 | 0.3 | ||
3.3m | 13.40 | 0.20 | 8.43 | 81.2 | 0.30 | note rise in ppt | |
Previous | 11.6 | 0.2 | 7.5 | 69.3 | 0.3 | ||
Median | 10.7 | 0.20 | 8.20 | 76.40 | 0.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au