EstuaryWatch Data Portal
G6 Great Ocean Road Bridge at Lower Gellibrand
29 October 2010
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #4623 |
Date and Time | Friday 29th October 2010 12:35pm |
Approved | Approved |
Notes
1. AHD 1.36 (at 09:08)
2.NOP & SOP not available
3.Water has further reduced on flats. Only area on south side of G5 is still underwater
4. Aponogeton dist. flowering on above flat and in drainage areas
5.Water dark brown with dead Blackwood blossom floating on surface
6. Gt. white egrets 3 at G5, Shellduck about 40 around G5
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 15.10 | 0.10 | 9.70 | 90.1 | 0.28 | ||
Previous | 13.5 | 0.1 | 8.5 | 81.7 | 0.3 | ||
Median | 15.0 | 0.10 | 7.82 | 77.70 | 0.3 | ||
0.5m | 14.30 | 0.10 | 9.25 | 90.2 | 0.28 | ||
Previous | 11.6 | 0.2 | 7.7 | 70.1 | 0.3 | ||
Median | 15.0 | 0.10 | 7.80 | 76.70 | 0.3 | ||
1.0m | 14.10 | 0.10 | 9.20 | 89.7 | 0.28 | ||
Previous | 13.4 | 0.1 | 8.5 | 80.9 | 0.3 | ||
Median | 15.1 | 0.10 | 7.60 | 75.50 | 0.3 | ||
1.5m | 14.10 | 0.10 | 9.19 | 89.5 | 0.28 | ||
Previous | 11.6 | 0.2 | 7.5 | 69.6 | 0.3 | ||
Median | 15.1 | 0.10 | 7.60 | 75.50 | 0.3 | ||
2.0m | 14.10 | 0.10 | 9.28 | 90.0 | 0.28 | ||
Previous | 13.4 | 0.1 | 8.5 | 81.5 | 0.3 | ||
Median | 11.6 | 0.10 | 8.13 | 76.30 | 0.3 | ||
2.5m | 14.10 | 0.10 | 9.14 | 88.6 | 0.28 | ||
Previous | 11.6 | 0.2 | 7.6 | 69.5 | 0.3 | ||
Median | 11.6 | 0.10 | 8.13 | 76.30 | 0.3 | ||
3.0m | 14.00 | 0.10 | 9.05 | 88.5 | 0.29 | ||
Previous | 13.4 | 0.2 | 8.4 | 81.2 | 0.3 | ||
Median | 11.4 | 0.20 | 8.20 | 76.40 | 0.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au