EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
4 July 2009
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #4633 |
Date and Time | Saturday 4th July 2009 11:00am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.40 | 25.60 | 6.79 | 69.2 | |||
Previous | 12.3 | 38.1 | 3.3 | 33.9 | |||
Median | 18.4 | 18.20 | 6.71 | 70.40 | |||
0.5m | 10.80 | 25.80 | 6.88 | 75.0 | |||
Previous | 13.2 | 33.5 | 5.8 | 69.1 | |||
Median | 18.4 | 16.20 | 6.71 | 70.40 | |||
1.0m | 12.40 | 27.20 | 4.44 | 49.8 | |||
Previous | 12.1 | 33.9 | 3.5 | 38.3 | |||
Median | 16.3 | 20.20 | 4.70 | 55.00 | |||
1.5m | 13.70 | 29.40 | 2.57 | 29.6 | |||
Previous | 15.5 | 36.0 | 4.3 | 55.0 | |||
Median | 18.1 | 20.20 | 5.00 | 57.80 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au