Observation details

Overview

Estuary Gellibrand River Estuary
Site Camp Kangaroobie
Observation ID #4702
Date and Time Monday 1st March 2010 11:00am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.70 1.80 7.05 76.5
Previous 18.7 1.1 6.6 70.8
Median 11.5 1.10 7.64 70.80
0.5m 17.30 1.90 7.24 76.3
Previous 17.7 5.8 5.7 65.3
Median 11.5 2.10 7.82 72.70
1.0m 17.40 7.50 5.43 58.8
Previous 18.7 3.3 5.7 71.1
Median 12.2 3.30 5.80 71.10
1.5m 19.00 19.40 4.60 52.6
Previous 16.9 30.8 5.8 71.1
Median 12.2 15.70 7.80 72.60
2.0m 19.20 22.60 4.50 58.5
Previous 18.0 21.7 5.2 53.2
Median 13.3 21.20 5.60 69.90
2.5m 19.00 23.50 4.88 55.0
Previous 16.4 31.9 5.6 69.9
Median 13.3 21.20 7.79 71.50
3.0m 19.00 24.20 4.30 50.0
Previous 17.5 27.1 4.5 55.5
Median 14.2 27.10 5.62 71.60
3.5m 19.00 24.50 4.00 50.0
Previous 16.4 32.0 5.6 72.6
Median 14.2 29.80 7.78 72.60
4.0m 18.60 27.90 0.51 4.1
Previous 16.3 32.0 4.8 65.0
Median 14.2 29.80 7.86 72.00
4.5m 18.40 30.60 0.06 1.2
Previous 11.5 0.2 7.9 72.0
Median 11.5 0.20 7.86 72.00
5.0m 18.00 31.00 0.01 0.3
Previous 11.5 0.2 7.7 71.0
Median 11.5 0.20 8.32 76.50

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10
Previous 0.1 15
Median 0.1 30
Bottom 10
Previous 2.5 10
Median 2.5 10

Other details

Max depth 5.20
Previous 3.20
Median 4.00
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au