EstuaryWatch Data Portal
G6 Great Ocean Road Bridge at Lower Gellibrand
10 December 2010
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #4803 |
Date and Time | Friday 10th December 2010 14:45pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.80 | 0.20 | 6.12 | 64.3 | 0.34 | ||
Previous | 18.0 | 0.1 | 8.2 | 86.1 | 0.3 | ||
Median | 14.3 | 0.10 | 7.85 | 76.70 | 0.3 | ||
0.5m | 17.80 | 0.20 | 6.10 | 64.2 | 0.34 | ||
Previous | 17.4 | 0.1 | 7.8 | 81.4 | 0.3 | ||
Median | 14.3 | 0.10 | 7.85 | 76.70 | 0.3 | ||
1.0m | 17.60 | 0.20 | 6.12 | 64.0 | 0.34 | ||
Previous | 17.8 | 0.1 | 8.2 | 87.1 | 0.3 | ||
Median | 14.1 | 0.10 | 7.94 | 75.50 | 0.3 | ||
1.5m | 17.60 | 0.20 | 6.14 | 64.1 | 0.34 | ||
Previous | 17.3 | 0.1 | 7.9 | 82.1 | 0.3 | ||
Median | 14.1 | 0.10 | 7.94 | 75.50 | 0.3 | ||
2.0m | 17.60 | 0.20 | 6.15 | 64.3 | 0.34 | probe drifting | |
Previous | 17.8 | 0.1 | 8.1 | 86.0 | 0.3 | ||
Median | 11.7 | 0.10 | 8.22 | 76.30 | 0.3 | ||
2.5m | 17.40 | 0.20 | 6.15 | 64.5 | 0.34 | " | |
Previous | 17.2 | 0.1 | 7.8 | 81.7 | 0.3 | ||
Median | 11.6 | 0.10 | 8.22 | 75.60 | 0.3 | ||
3.0m | 17.40 | 0.20 | 6.22 | 65.8 | 0.35 | " | |
Previous | 12.7 | 0.1 | 8.6 | 81.2 | 0.3 | ||
Median | 11.6 | 0.20 | 8.43 | 78.70 | 0.3 | ||
3.5m | 17.40 | 0.20 | 6.27 | 65.9 | 0.36 | readings not taken beyond 3.50 excessive drift | |
Previous | 14.0 | 0.1 | 9.1 | 88.5 | 0.3 | ||
Median | 11.4 | 0.20 | 8.20 | 76.40 | 0.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au