EstuaryWatch Data Portal
G6 Great Ocean Road Bridge at Lower Gellibrand
4 February 2011
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #5101 |
Date and Time | Friday 4th February 2011 15:10pm |
Approved | Approved |
Notes
1. AHD 0.90
2. Nop. 1.007 160.4 Sop 0.638 109.5
3. D.O. mg/l at G5 top 6.89 bottom 6.0
4. Striped marsh frogs calling at G6
5. Shellduck 30, Wood duck 22 at G5
6. Water still retained in drains and low areas from G6 to G5. Vegetation on flats blackened & bad odour, algae forming in some areas
7. Springs & creeks OOR
Flood marker PH 7.00
Bowker's bush PH 5.5
Coe's PH 6.0
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.80 | 0.10 | 6.39 | 70.0 | 0.26 | ||
Previous | 18.1 | 0.1 | 6.4 | 67.5 | 0.3 | ||
Median | 14.3 | 0.10 | 7.89 | 78.40 | 0.3 | ||
0.5m | 19.50 | 0.10 | 6.40 | 69.6 | 0.27 | ||
Previous | 18.6 | 0.1 | 2.9 | 31.5 | 0.3 | ||
Median | 13.6 | 0.10 | 7.89 | 78.40 | 0.3 | ||
1.0m | 19.40 | 0.10 | 6.37 | 69.2 | 0.27 | ||
Previous | 18.0 | 0.1 | 6.5 | 68.8 | 0.3 | ||
Median | 14.1 | 0.10 | 7.94 | 77.10 | 0.3 | ||
1.5m | 19.40 | 0.10 | 6.39 | 69.5 | 0.27 | ||
Previous | 18.6 | 0.1 | 2.9 | 31.7 | 0.3 | ||
Median | 13.5 | 0.10 | 7.94 | 77.10 | 0.3 | ||
2.0m | 19.40 | 0.10 | 6.41 | 69.7 | 0.27 | ||
Previous | 18.0 | 0.1 | 6.5 | 68.8 | 0.3 | ||
Median | 12.4 | 0.10 | 8.13 | 76.20 | 0.3 | ||
2.5m | 19.40 | 0.10 | 6.28 | 67.7 | 0.27 | ||
Previous | 18.5 | 0.1 | 3.0 | 31.7 | 0.3 | ||
Median | 12.4 | 0.10 | 8.13 | 76.30 | 0.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au