EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
4 April 2011
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #5372 |
Date and Time | Monday 4th April 2011 12:52pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.00 | 27.00 | 7.26 | 90.0 | 42.03 | ||
Previous | 26.4 | 33.7 | 8.4 | 123.3 | 48.6 | ||
Median | 26.4 | 33.70 | 8.36 | 123.30 | 48.6 | ||
0.5m | 17.90 | 27.10 | 7.16 | 89.0 | 42.04 | ||
Previous | 23.9 | 21.7 | 5.9 | 87.2 | |||
Median | 23.9 | 21.70 | 5.92 | 87.20 | |||
0.9m | 17.60 | 27.10 | 7.40 | 91.0 | 42.60 | ||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au