EstuaryWatch Data Portal
G6 Great Ocean Road Bridge at Lower Gellibrand
10 June 2011
Observation details
Overview
Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #5669 |
Date and Time | Friday 10th June 2011 12:40pm |
Approved | Approved |
Notes
1. AHD 3.00
2.Princetown wetlands Swans 4, Swamp Harrier 3, large egret 1.
3.G4.Water on bearer, large log caught across nearly whole channel. Flats starting to show water cover. Large Wallaby by bridge
4.Between G4 & G5 - all flats underwater -water over bank in areas
5. G5 Turbidity <60 , D.O. mg/l top 9.12 bottom 9.02
depth 3.57.
6. Masked plover 11 on raised ground near bridge
7.Rowans Gully area - Teal, Grey & Chestnut over 100, Shellduck over 50, White Headed Herons 24.
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 9.40 | 0.20 | 8.95 | 77.9 | 0.33 | ||
Previous | 9.8 | 0.2 | 9.8 | 86.2 | 0.3 | ||
Median | 12.9 | 0.10 | 8.18 | 79.50 | 0.3 | ||
0.5m | 9.20 | 0.20 | 8.94 | 77.7 | 0.33 | ||
Previous | 11.0 | 0.2 | 8.7 | 78.8 | 0.3 | ||
Median | 12.9 | 0.10 | 8.17 | 78.90 | 0.3 | ||
1.0m | 9.10 | 0.20 | 9.04 | 78.3 | 0.32 | ||
Previous | 9.8 | 0.2 | 9.6 | 84.3 | 0.3 | ||
Median | 12.8 | 0.10 | 8.22 | 79.60 | 0.3 | ||
1.5m | 9.10 | 0.20 | 8.99 | 78.2 | 0.32 | Probe drifting even though attached to | |
Previous | 10.9 | 0.2 | 8.7 | 78.8 | 0.3 | ||
Median | 12.8 | 0.10 | 8.20 | 78.80 | 0.3 | ||
2.0m | 9.10 | 0.20 | 8.99 | 78.0 | 0.32 | weighted rope. | |
Previous | 9.8 | 0.2 | 9.7 | 86.9 | 0.3 | ||
Median | 12.8 | 0.10 | 8.20 | 78.90 | 0.3 | ||
2.5m | 9.10 | 0.20 | 8.97 | 77.8 | 0.33 | ||
Previous | 10.9 | 0.2 | 8.7 | 78.6 | 0.3 | ||
Median | 12.8 | 0.10 | 8.13 | 78.90 | 0.3 | ||
3.0m | 9.10 | 0.20 | 8.97 | 77.8 | 0.32 | ||
Previous | 9.8 | 0.2 | 9.8 | 85.0 | 0.3 | ||
Median | 11.6 | 0.20 | 8.20 | 76.40 | 0.3 | ||
3.5m | 9.10 | 0.20 | 8.92 | 77.4 | 0.32 | ||
Previous | 10.9 | 0.2 | 8.4 | 76.4 | 0.3 | ||
Median | 11.6 | 0.20 | 8.20 | 76.40 | 0.3 | ||
4.0m | 9.10 | 0.20 | 8.88 | 77.2 | 0.32 | ||
Previous | 10.6 | 0.1 | 8.0 | 71.7 | 0.3 | ||
Median | 10.6 | 0.10 | 7.95 | 71.70 | 0.3 | ||
4.3m | 9.10 | 0.20 | 8.81 | 76.0 | 0.32 | ||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au