EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
28 June 2011
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #5744 |
Date and Time | Tuesday 28th June 2011 10:27am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.20 | 22.60 | 8.20 | 86.0 | 35.93 | ||
Previous | 17.4 | 31.3 | 5.2 | 65.3 | 48.0 | ||
Median | 23.9 | 31.30 | 7.40 | 91.00 | 48.0 | ||
0.5m | 10.40 | 23.30 | 8.05 | 83.4 | 36.40 | ||
Previous | 17.6 | 27.1 | 7.4 | 91.0 | 42.6 | ||
Median | 23.9 | 27.10 | 7.40 | 91.00 | 48.6 | ||
1.0m | 13.60 | 27.20 | 5.18 | 56.4 | 42.30 | ||
Previous | 16.5 | 31.3 | 5.0 | 62.5 | 48.0 | ||
Median | 23.2 | 31.30 | 5.15 | 84.20 | 48.0 | ||
1.5m | 14.00 | 27.80 | 4.45 | 23.4 | 43.19 | ||
Previous | 23.2 | 21.6 | 5.2 | 84.2 | |||
Median | 23.2 | 21.60 | 5.15 | 84.20 | |||
2.0m | |||||||
Previous | |||||||
Median | |||||||
2.5m | |||||||
Previous | |||||||
Median | |||||||
3.0m | |||||||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au