EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #6161 |
Date and Time | Saturday 1st October 2011 13:49pm |
Approved | Approved |
Notes
Atmospheric Pressure 1010.5 hPa, Rainfall over last 48 hours (local) 23.6mm. Heavier Rainfall in the Otway ranges and catchment >40 mm. River full to banks carrying loads of brown sediment out to sea. Tidal influence would be minimal - high tide of 1.7 m overnight would have impeded outflow of river slightly, and again at 13.50 pm
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O I O I O I I O I O I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | North |
Beaufort Scale | Moderate breeze | Moderate breeze |
Sea State | Very Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au