EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
3 November 2011
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #6327 |
Date and Time | Thursday 3rd November 2011 15:24pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.50 | 11.70 | 7.56 | 88.9 | 19.53 | ||
Previous | 11.8 | 17.0 | 7.4 | 79.0 | 20.7 | ||
Median | 17.6 | 27.10 | 7.40 | 87.20 | 42.6 | ||
0.5m | 19.50 | 11.70 | 7.26 | 84.8 | 19.64 | ||
Previous | 10.4 | 23.3 | 8.1 | 83.4 | 36.4 | ||
Median | 17.6 | 27.10 | 7.40 | 87.20 | 48.0 | ||
1.0m | 20.50 | 18.50 | 4.02 | 49.6 | 29.61 | ||
Previous | 13.4 | 27.0 | 4.1 | 44.9 | 32.1 | ||
Median | 16.5 | 27.80 | 5.03 | 62.50 | 43.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au