EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
15 January 2012
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #6603 |
Date and Time | Sunday 15th January 2012 09:44am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.30 | 19.70 | 4.48 | 60.8 | 28.75 | ||
Previous | 19.5 | 11.7 | 7.3 | 84.8 | 19.6 | ||
Median | 17.6 | 27.10 | 7.40 | 84.80 | 42.6 | ||
0.5m | 20.40 | 19.80 | 3.86 | 50.2 | 28.94 | ||
Previous | 11.8 | 17.0 | 7.4 | 79.0 | 20.7 | ||
Median | 17.4 | 27.10 | 7.40 | 83.40 | 42.6 | ||
0.9m | 20.10 | 19.80 | 3.66 | 48.5 | 29.02 | ||
Previous | 10.4 | 23.3 | 8.1 | 83.4 | 36.4 | ||
Median | 17.6 | 31.30 | 8.05 | 91.00 | 48.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au