Observation details

Overview

Estuary Gellibrand River Estuary
Site Camp Kangaroobie
Observation ID #6647
Date and Time Tuesday 24th November 2009 13:00pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.50 5.80 6.19 69.9
Previous 11.5 0.2 7.6 70.1
Median 11.4 0.20 7.82 72.70
0.5m 17.70 5.80 5.68 65.3
Previous 11.4 0.2 8.4 76.7
Median 11.4 2.10 8.42 76.70
1.0m 17.60 6.00 6.22 66.1
Previous 11.5 0.2 7.8 72.6
Median 11.5 0.20 7.80 72.60
1.5m 16.90 30.80 5.80 71.1
Previous 11.4 0.2 8.3 76.9
Median 12.2 15.70 8.35 76.90
2.0m 16.80 31.50 5.80 74.5
Previous 11.5 0.2 7.8 71.5
Median 11.5 0.20 7.79 71.50
2.5m 16.40 31.90 5.60 69.9
Previous 11.4 0.2 8.3 75.6
Median 13.3 21.20 8.30 75.60
3.0m 16.40 32.00 6.00 67.4
Previous 11.5 0.2 7.8 71.6
Median 11.5 0.20 7.78 71.60
3.5m 16.40 32.00 5.62 72.6
Previous 11.4 0.2 8.3 76.0
Median 14.2 29.80 8.31 76.00
4.0m 16.30 32.00 5.84 69.6
Previous 11.5 0.2 7.9 72.0
Median 11.5 0.20 7.86 72.00
4.5m 16.30 32.00 5.32 74.3
Previous 11.4 0.2 8.3 76.2
Median 14.2 29.80 8.32 76.20
4.9m 16.30 32.00 4.80 65.0
Previous 14.2 29.8 2.9 20.3
Median 14.2 29.80 2.86 20.30

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 30
Previous 0.1 30
Median 0.1 30
Bottom 3.0 10
Previous 2.5 30
Median 2.5 30

Other details

Max depth 1.00
Previous 5.00
Median 5.00
Flow estimate N/A

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au