EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #6661 |
Date and Time | Tuesday 31st January 2012 00:00am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O O O O O O O O O O O C |
Flow Present? | No |
Previous | Y Y Y Y Y Y Y Y Y Y Y N |
Flow Direction | N/A |
Previous | I O I I O I O I O O I N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.2m | 0.2m |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | South |
Beaufort Scale | Moderate breeze | Moderate breeze |
Sea State | Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au