EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #7108 |
Date and Time | Friday 4th May 2012 08:55am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O C C O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y N N Y |
Flow Direction | Out |
Previous | I O I O I O O I N N O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-West | South-West |
Beaufort Scale | Light Breeze | Fresh breeze |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au