EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
9 February 2013
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #8153 |
Date and Time | Saturday 9th February 2013 11:20am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 23.40 | 20.70 | 5.24 | 67.4 | Conductivity calibration issues | ||
Previous | 19.2 | 17.4 | 7.9 | 94.8 | 28.2 | ||
Median | 19.2 | 28.10 | 7.86 | 103.00 | 36.6 | ||
0.5m | 23.00 | 20.70 | 4.79 | 62.9 | |||
Previous | 16.6 | 28.1 | 7.1 | 103.0 | 36.6 | ||
Median | 16.6 | 28.10 | 7.10 | 103.00 | 36.6 | ||
1.0m | 22.60 | 20.80 | 4.56 | 60.9 | |||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au