Observation details

Overview

Estuary Barwon River Estuary
Site Lower Breakwater
Observation ID #8205
Date and Time Friday 5th April 2013 09:50am
Approved Approved

Notes

Water Levels and Tides

Low tide time 13:14

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.90 26.46 7.91 88.8 37.80 conductivity not stabilised
Previous 24.9 21.7 7.8 100.7 31.0
Median 24.9 21.70 7.82 100.70 31.0
0.5m 18.60 40.74 7.40 84.4 58.20 conductivity not stabilised
Previous 24.9 38.1 10.4 134.3 54.5
Median 24.9 38.15 10.44 134.30 54.5
1.0m 18.80 41.02 5.23 59.5 58.60
Previous 26.9 40.7 8.0 106.5 58.1
Median 26.9 40.67 7.97 106.50 58.1
1.3m 18.80 41.23 4.35 49.5 58.90
Previous 22.7 38.2 5.4 66.9 54.6
Median 22.7 38.22 5.41 66.90 54.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 20 7.6
Previous 0.1 10 7.9
Median 0.1 20 7.9
Bottom 1.3 15 7.6
Previous 1.4 10 8.1
Median 1.4 20 8.1

Other details

Max depth 1.40
Previous 1.50
Median 1.50
Flow estimate Slow
Low tide time 13:14pm

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au